DynaShear Specifications
Overview | How it Works | Options | Datasheet
Two models are currently available for processing 50-175 GPM.
Sizing and Engineering Data
Model DS-425 | Model DS-575 | |
Axial Diameter | 2.25 in. / 57mm | 3.66 in. / 93mm |
Axial Tip Speed | FPM/FPS: 2121/35, M/S: 10,6 | FPM/FPS: 3450/58, M/S: 17,6 |
Radial Diameter | 4.25 in. / 108mm | 5.75 in. / 146mm |
Radial Tip Speed | FPM/FPS: 4006/67, M/S: 20,4 | FPM/FPS: 5419/90, M/S: 20,4 |
Motor Size | 5 HP / 4 kW | 20 HP / 15 kW |
Motor Speed | 3600 RPM | 3600 RPM |
Maximum Flow Rate | 65 gpm / 246 lpm | 175 gpm / 662 lpm |
Inlet Size | 2.5 in. / 64mm | 4.0 in. / 102mm |
Outlet Size | 2.0 in. / 51mm | 3.0 in. / 76mm |
Note: Flow rates are based on 1 centipoise. High viscosity concentrations or discharge head may require an auxiliary booster pump.