BenchMix and Pilot Mixer Specifications
Overview | How it Works | Options
Features | OPLB-350 benchmix | OPLB-375/400* Benchmix | RS-02 / XP-02 Pilot Mixer |
Volume | 1-10 liters (0.5-2.5 gallons) | 1-20 liters (0.5-5 gallons) | 20-80 liters (5-20 gallons) |
HP | 1.5 | 3 HP / 2.23 kW | 1 |
Output Speed (maximum RPM) | 12,000 | 12,000 | 3,450 |
Rotosolver Shear Impeller (stator) | 1.14″ | 1.14 and 1.57 in. / 28.95 and 39.88mm | 2.36 in. / 59.94mm |
Rotostat Shear Impeller (rotor) | 0.95″ | 0.95 in. / 24.1mm | 2.48 in. / 62.99mm |
Primary Pumping Impeller | 1″ | 1.5″ | 1.6″ | 2″ | 1″, 1.5″, 1.6″ and 2″ / 25.4, 38.1, 40.6 and 50.8mm | 3″, 3.5″ and 4″ / 76.2, 88.9 and 101.6mm |
Secondary Upper Impeller | N/A | 1.6 in. / 40.6mm | 3 in. / 76.2 |
Adjustable Beaker Clamp | N/A | ||
Low Batch Adapter | N/A | ||
Casters | N/A | N/A | |
Scalable | |||
Input Voltage | 1/60/115 | 1/60/115-230 | 1/60/115-230 or 3/60/230-460 |
Max Dimensions (RS & XP with stand) | 47″H x 20″W x 22″D | 47″H x 20″W x 22″D | 67″H x 23″W x 18″D |
*European Benchmix lab mixer models are available in the 400 size only.
Benchmix OPLB | Rotosolver RS-02 |
Rotostat XP-02 |