FlowShear Specifications
General Information | How it Works | Options
The FlowShear series of stainless steel mixers is available to suit your specific design and mounting requirements.
Model | Motor HP / Kw | 60 Hz Speed | Rotor Dia. | Jetfoil™ Dia. |
Max Volume Alone In Vessel (See Note) |
Tip Speed | ||
RPM | (Inches / MM) | (Inches / MM) | (Gallons) | (Liters) | (FPS) | (m/ps) | ||
FS-425 | 10 / 7.46 | 3450 | 4.25 / 108 | 0 | 85 | 322 | 63.98 | 19.51 |
FS-425F | 15 / 11.19 | 3450 | 4.25 / 108 | 4 / 102 | 205 | 776 | 63.98 | 19.51 |
FS-500 | 25 / 18.64 | 3450 | 5 / 127 | 0 | 160 | 606 | 75.27 | 22.95 |
FS-500F | 30 / 22.37 | 3450 | 5 / 127 | 4.7 / 119 | 365 | 1381 | 75.27 | 22.95 |
FS-800 | 30 / 22.37 | 1750 | 8 / 203 | 0 | 500 | 1893 | 61.09 | 18.63 |
FS-800F | 40 / 29.83 | 1750 | 8 / 203 | 7.5 / 191 | 1150 | 4353 | 61.09 | 18.63 |
FS-900 | 50 / 37.29 | 1750 | 9 / 229 | 0 | 825 | 3123 | 68.72 | 20.95 |
FS-900F | 75 / 55.93 | 1750 | 9 / 229 | 8.5 / 216 | 2000 | 7570 | 68.72 | 20.95 |
Note: Charts represent estimates only. Actual product viscosity and other possible agitation in the vessel could increase or decrease maximum batch size.
Model | Dimensions (Inches) | |||||
A | B | C | D | E | F | |
FS-425 | 26 | 5 | 9 | 6 | 7.25 | 1/2 (4) |
FS-425F | 31 | 6 | 9 | 6 | 7.25 | 1/2 (4) |
FS-500 | 32 | 6 | 11 | 7 | 9 | 1/2 (4) |
FS-500F | 34 | 7 | 11 | 7 | 9 | 1/2 (4) |
FS-800 | 36 | 8 | 11 | 7 | 9 | 1/2 (4) |
FS-800F | 39 | 10 | 13 | 9.5 | 11 | 5/8 (4) |
FS-900 | 40 | 9 | 13 | 9.5 | 11 | 5/8 (4) |
FS-900F | 41 | 12 | 13 | 9.5 | 11 | 5/8 (4) |
* Based on TEFC motors